Search, filter, compare
Every result is an exact quote with its source and date, translated, with the original French alongside. Candidates are listed alphabetically or by date, never ranked. Only quotes whose translation has been reviewed appear here; the French Explorer has everything.
Tip: put an “exact phrase” in quotes, -word to exclude. Search also understands meaning, in English or French (“data centres” finds “centres de données”).
Filters (1 active)
1 candidate, 24 sub-themes
| Bruno RetailleauLes Républicains | |
|---|---|
| AI Regulation and the AI Act | Establish a three-year experimental exemption from the GDPR and the AI Act for strategic projectsEstablish a three-year experimental exemption regime from the GDPR and the AI Act where they directly hinder research, testing or innovation projects of high strategic importance. Source: avecretailleau.fr · September 11, 2026 See all 4 items |
| Research, Investment and Business | Create an AI compartment within BPI organized as a fund of fundsDedicate a BPI compartment to AI, organized as a fund of funds. Source: avecretailleau.fr · September 24, 2026 See all 4 items |
| Digital Sovereignty and Cloud | Create sovereign sector-specific data spaces consolidated at the European level under the EuroDatas brandCreate, under public authority, large sovereign sector-specific data spaces in strategic fields, consolidated at the European level under a unified brand, EuroDatas. Source: avecretailleau.fr · September 12, 2026 See all 9 items |
| Employment and Workforce Training | Train several million workers in AI within two years, with a twenty-hour baselineTrain several million workers in artificial intelligence within two years, with a minimum baseline of twenty hours, in the private sector as well as in the public sector. Source: avecretailleau.fr · September 12, 2026 See all 5 items |
| Rights, Freedoms and Disinformation | Ban any administrative refusal based solely on the output of an automated systemNo refusal may be issued to a citizen on the sole ground that an automated system produced it. Source: avecretailleau.fr · September 12, 2026 See all 5 items |
| AI, Defense and Armament | Increase defense AI funding fivefold, from 130 to 650 million euros per yearGradually increase fivefold, over the five-year term, the resources devoted to defense AI, concentrating the effort on four priorities: cybersecurity, drones and autonomous systems, robotization and quantum computing. Source: avecretailleau.fr · September 11, 2026 See all 4 items |
| AI, Domestic Security and Justice | Deploy drones, scanners and AI at the borders with use of the EES and ETIAS databasesdrones, scanners, AI and use of the EES, ETIAS databases Source: avecretailleau.fr · November 12, 2026 See all 3 items |
| AI and Healthcare | Training French medical AI on national health dataAnd we will train French medical AI systems, on our own health data, designed for our patients. Source: avecretailleau.fr · July 7, 2026 |
| AI and Agriculture | Authorize and regulate the use of agricultural dronesHe will authorize and regulate the use of agricultural drones. Source: avecretailleau.fr · September 11, 2026 See all 3 items |
| AI, Culture, Media and Copyright | Favoring AI that speaks the French language rather than importing the culture of other countriesPromoting essential skills - language, culture, logic: AI that speaks our language rather than imposing on us the culture of others; Source: avecretailleau.fr · July 7, 2026 |
| AI, Industry and the Transformation of Work | Open an independent contractor status to employees paid above 100,000 euros gross per yearOffer to employees paid above 100,000 euros gross per year Source: avecretailleau.fr · October 15, 2026 See all 4 items |
| Siting and Land | Raising sovereign computing capacity to around 1 GW by 2030, then toward 4 GW in 2035-2038Raising genuinely sovereign capacity to around 1 gigawatt by 2030, then setting the trajectory toward around 4 gigawatts dedicated to AI by 2035-2038. Source: avecretailleau.fr · September 24, 2026 See all 3 items |
| Grid Connection and Power Consumption | Reducing the electricity connection time to eighteen months, via a single point of contactReduce the electricity connection time to eighteen months within a single point of contact. Source: avecretailleau.fr · September 24, 2026 See all 2 items |
| Water and Environment | Systematize waste heat recovery from data centers above a thresholdWaste heat recovery will be systematized above a threshold: not only toward urban heating networks and industry, but also toward agriculture (greenhouses), horticulture and fish farming. Source: avecretailleau.fr · July 7, 2026 |
| Sovereign Hosting and Moratorium | Organizing sovereign computing capacity in three circles: sovereign functions, French industry, EuropeanOrganize this effort in three circles of sovereignty: a sovereign-functions circle subject to the strictest SecNumCloud requirements, a French industrial circle dedicated to strategic companies, a European partnership… Source: avecretailleau.fr · September 24, 2026 See all 4 items |
| AI in Schools | Using AI to give teachers back up to thirteen hours a weekArtificial intelligence at the service of the teacher, never in his place. Up to thirteen hours a week given back to teachers. Source: avecretailleau.fr · August 31, 2026 See all 3 items |
| Screens and Digital Technology in Schools | Not Making Schools Dependent on Foreign Digital PlatformsEducational digital technology involves our sovereignty: we will not let the school of the Republic depend on the platforms of foreign giants. Source: avecretailleau.fr · August 31, 2026 See all 6 items |
| Teachers and Training | Training teachers in the use of AIWhen, worldwide, one teacher in three already uses AI, fewer than one in five does so in France, and almost none have been trained in it. We will remedy this. Source: avecretailleau.fr · August 31, 2026 |
| Higher Education and Research | Double the number of specialized engineers and include an AI core in all higher education programsThe number of engineers specialized in AI, computer science, robotics, applied mathematics and digital infrastructure will be doubled, and all higher education programs will have to include a core of AI proficiency… Source: avecretailleau.fr · September 12, 2026 See all 3 items |
| Staffing Levels and Redeployment of Public Employees | Redeploy 125,000 civil servants and not replace 125,000 retirements thanks to AIThis gain will be shared equally: 125,000 civil servants redeployed from back-office to contact, care, investigation and control, and 125,000 retirements not replaced. No layoffs. Source: avecretailleau.fr · September 12, 2026 See all 2 items |
| User Services and Administrative Procedures | Create a single digital file automatically triggering offers for each young person after the brevetThe single digital file automatically triggers the apprenticeship, training or service offers available in the employment area. Source: avecretailleau.fr · September 24, 2026 See all 5 items |
| Announced Savings and Public Finances | Launch an AI program against tax fraud and public benefits fraud, with cross-checking of filesAdministrative freezing of assets extended to tax matters for large-scale schemes, anti-fraud AI program and cross-checking of files, fines indexed to profit or revenue Source: avecretailleau.fr · October 15, 2026 See all 5 items |
| Governance and Public Tools | Create a full ministry in charge of AI and provide every civil servant with an AI assistantEvery civil servant will be provided with a secure AI assistant, and a full ministry in charge of artificial intelligence, supported by a chief technology officer of the State, will oversee it. Source: avecretailleau.fr · September 12, 2026 See all 6 items |
| Training and Civil Servants' Rights | Launch a multi-year plan to recruit and retain the State's cyber skillsAnd we will carry out an ambitious, multi-year plan to recruit and retain the State's cyber skills because that is where, in the end, everything is decided. Source: avecretailleau.fr · July 7, 2026 |
In each cell: the candidate's most recent proposal on this sub-theme (failing that, their most recent statement), then a link to all the others. No cell is highlighted.